The schedule below is for reference only. For current flight information, please search using Book Flights.
Boston
All flights in Boston arrive and depart from Boston Logan International Airport
Daily flights to and from Boston will be started on September 14th, 2009.
Toronto to Boston:
|
|
Boston to Toronto:
|
| 939 | 0645 | 0820 | MTWTF - - | | 940 | 0905 | 1050 | MTWTF - - |
| 939 | 0900 | 1035 | - - - - - S - | | 940 | 1015 | 1200 | - - - - - - S |
| 941 | 1115 | 1250 | MTWTF - - | | 940 | 1130 | 1315 | - - - - - S - |
| 941 | 1230 | 1405 | - - - - - - S | | 942 | 1345 | 1530 | MTWTF - - |
| 941 | 1430 | 1605 | - - - - - S - | | 942 | 1500 | 1645 | - - - - - - S |
| 943 | 1700 | 1835 | MTWTF - - | | 944 | 1935 | 2120 | MTWTF - - |
| 943 | 1715 | 1850 | - - - - - - S | | 944 | 2000 | 2145 | - - - - - - S |
Chicago
All flights in Chicago arrive and depart from Chicago Midway Airport.
Toronto to Chicago:
|
|
Chicago to Toronto:
|
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
| 383 | 0650 | 0740 | MTWTF- - | | 382 | 0615 | 0850 | MTWTF- - |
| 385 | 0920 | 1010 | MTWTFS - | | 384 | 0830 | 1105 | MTWTFS - |
| 387 | 1135 | 1225 | MTWT- S - | | 386 | 1050 | 1325 | MTWTFSS |
| 389 | 1410 | 1500 | - - - - - - S | | 388 | 1400 | 1635 | MTWT- - - |
| 389 | 1500 | 1550 | MTWTF- - | | 390 | 1540 | 1815 | - - - - - - S |
| 391 | 1620 | 1710 | - - - - - - S | | 390 | 1630 | 1905 | MTWTF- - |
| 391 | 1720 | 1810 | MTWTF- - | | 392 | 1750 | 2025 | - - - - - - S |
| 393 | 1845 | 1935 | - - - - - - S | | 392 | 1900 | 2135 | MTWTF- - |
| 393 | 1935 | 2025 | MTWTF- - | | | | | |
Halifax
All flights in Halifax arrive and depart from Halifax Stanfield International Airport.
Toronto to Halifax:
|
|
Halifax to Toronto:
|
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
| 245 | 0820 | 1105 | MTWTFS - | | 248 | 0635 | 0735 | MTWTF - - |
| 251 | 1150 | 1435 | MTWTF - S | | 252 | 0830 | 0930 | - - - - - S - |
| 255 | 1450 | 1735 | MTWTF - S | | 256 | 1135 | 1235 | MTWTFSS |
| 257 | 1550 | 1835 | - - - - - S - | | 260 | 1505 | 1605 | MTWTFSS |
| 257 | 1620 | 1905 | MTWTF - S | | 264 | 1805 | 1905 | MTWTF - S |
| 263 | 2050 | 2335 | MTWTF - S | | 266 | 1935 | 2035 | MTWTF - S |
Via Ottawa
Ottawa to Halifax:
|
|
Halifax to Ottawa:
|
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
| 245 | 0820 | 1105 | MTWTFS - | | 248 | 0635 | 0735 | MTWTF - - |
| 251 | 1150 | 1435 | MTWTF - S | | 252 | 0830 | 0930 | - - - - - S - |
| 255 | 1450 | 1735 | MTWTF - S | | 256 | 1135 | 1235 | MTWTFSS |
| 257 | 1550 | 1835 | - - - - - S - | | 260 | 1505 | 1605 | MTWTFSS |
| 257 | 1620 | 1905 | MTWTF - S | | 264 | 1805 | 1905 | MTWTF - S |
| 263 | 2050 | 2335 | MTWTF - S | | 266 | 1935 | 2035 | MTWTF - S |
Montréal
All flights in Montréal arrive and depart from Montréal Pierre Elliott Trudeau International Airport (domestic
terminal).
Toronto to Montréal:
|
|
Montréal to Toronto:
|
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
| 401 | 0700 | 0805 | MTWTF- - | | 402 | 0630 | 0740 | MTWTF- - |
| 403 | 0800 | 0905 | MTWTF- - | | 404 | 0730 | 0840 | MTWTF- - |
| 405 | 0900 | 1005 | MTWTFS - | | 406 | 0830 | 0940 | MTWTF- - |
| 407 | 1030 | 1135 | - - - - - S - | | 406 | 0900 | 1010 | - - - - - S - |
| 407 | 1000 | 1105 | MTWTF - S | | 408 | 0930 | 1040 | MTWTF- - |
| 409 | 1100 | 1205 | MTWTF- - | | 410 | 1000 | 1110 | - - - - - - S |
| 409 | 1130 | 1235 | - - - - - - S | | 410 | 1030 | 1140 | MTWTFS - |
| 411 | 1200 | 1305 | - - - - - S - | | 412 | 1200 | 1310 | MTWTFS - |
| 411 | 1230 | 1335 | MTWTF- - | | 414 | 1330 | 1440 | MTWTF- - |
| 413 | 1300 | 1405 | - - - - - - S | | 414 | 1400 | 1510 | - - - - - S - |
| 413 | 1400 | 1505 | MTWTFS - | | 416 | 1300 | 1410 | - - - - - - S |
| 415 | 1500 | 1605 | MTWTF- - | | 416 | 1430 | 1540 | MTWTF- - |
| 417 | 1500 | 1605 | - - - - - - S | | 418 | 1400 | 1510 | - - - - - - S |
| 417 | 1600 | 1705 | MTWTFS - | | 418 | 1530 | 1640 | MTWTF- - |
| 419 | 1700 | 1805 | MTWTF- - | | 418 | 1600 | 1710 | - - - - - S - |
| 419 | 1730 | 1835 | - - - - - S - | | 420 | 1500 | 1610 | - - - - - - S |
| 421 | 1600 | 1705 | - - - - - - S | | 420 | 1630 | 1740 | MTWTF- - |
| 421 | 1800 | 1905 | MTWTF- - | | 422 | 1730 | 1840 | MTWTF- - |
| 423 | 1700 | 1805 | - - - - - - S | | 424 | 1830 | 1940 | MTWTF- - |
| 423 | 1900 | 2005 | MTWTF- - | | 426 | 1700 | 1810 | - - - - - - S |
| 425 | 2030 | 2135 | MTWTF- - | | 426 | 1930 | 2040 | MTWTF- - |
| 427 | 2200 | 2305 | MTWT- - - | | 428 | 1730 | 1840 | - - - - - S - |
| 429 | 1930 | 2035 | - - - - - - S | | 428 | 1800 | 1910 | - - - - - - S |
| 433 | 2100 | 2205 | - - - - - - S | | 428 | 2100 | 2210 | MTWTF- - |
| | | | | 432 | 1930 | 2040 | - - - - - - S |
New York
All New York flights arrive and depart from terminal B at
Newark International Airport.
Toronto to New York:
|
|
New York to Toronto:
|
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
| 121 | 0645 | 0815 | MTWTF- - | | 120 | 0645 | 0815 | MTWTF- - |
| 123 | 0900 | 1030 | MTWTFSS | | 122 | 0855 | 1025 | MTWTFSS |
| 125 | 1115 | 1245 | MTWTFSS | | 124 | 1130 | 1300 | MTWTFSS |
| 127 | 1330 | 1500 | MTWTFSS | | 126 | 1330 | 1500 | MTWTFSS |
| 129 | 1530 | 1700 | MTWTFSS | | 128 | 1600 | 1730 | MTWTFSS |
| 131 | 1815 | 1945 | MTWTF - S | | 130 | 1755 | 1925 | MTWTF - S |
| 133 | 2030 | 2200 | MTWTF - S | | 132 | 2025 | 2155 | MTWTF - S |
Ottawa
All flights in Ottawa arrive and depart from Terminal 1 at Ottawa International Airport.
Toronto to Ottawa:
|
|
Ottawa to Toronto:
|
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
|
Flight: |
Departs: |
Arrives: |
Day of Week: |
| 245 | 0700 | 0756 | MTWTF- - | | 246 | 0615 | 0715 | MTWTF- - |
| 247 | 0700 | 0756 | - - - - - S - | | 248 | 0700 | 0800 | MTWTF- - |
| 247 | 0740 | 0836 | MTWTF- - | | 250 | 0800 | 0900 | MTWTF- - |
| 249 | 0830 | 0926 | MTWTF- - | | 250 | 0830 | 0930 | - - - - - S - |
| 251 | 0930 | 1026 | MTWTF - S | | 252 | 0900 | 1000 | MTWTF- - |
| 251 | 1000 | 1056 | - - - - - S - | | 254 | 1000 | 1100 | MTWTFSS |
| 253 | 1030 | 1126 | MTWTF - S | | 256 | 1130 | 1230 | MTWTFSS |
| 253 | 1130 | 1226 | - - - - - S - | | 258 | 1300 | 1400 | MTWTFSS |
| 255 | 1200 | 1256 | MTWTF - S | | 260 | 1430 | 1530 | MTWTFSS |
| 255 | 1300 | 1356 | - - - - - S - | | 262 | 1530 | 1630 | MTWTF - S |
| 257 | 1330 | 1426 | MTWTF - S | | 264 | 1600 | 1700 | - - - - - S - |
| 257 | 1430 | 1526 | - - - - - S - | | 264 | 1630 | 1730 | MTWTF - S |
| 259 | 1500 | 1556 | MTWTF - S | | 266 | 1730 | 1830 | MTWTF - S |
| 261 | 1600 | 1656 | MTWTFSS | | 268 | 1830 | 1930 | MTWTF - S |
| 263 | 1700 | 1756 | MTWTF - S | | 270 | 1930 | 2030 | MTWTF - S |
| 265 | 1800 | 1856 | MTWTF - S | | 272 | 2100 | 2200 | MTWTF - S |
| 267 | 1900 | 1956 | MTWTF - S | | | | | |
| 269 | 2030 | 2126 | MTWTF - S | | | | | |
| 271 | 2200 | 2256 | MTWT- - S | | | | | |
Québec City
All flights in Québec City arrive and depart from Jean Lesage International Airport
Toronto to Québec City:
|
|
Québec City to Toronto:
|
| 509 | 1200 | 1330 | - - - - F - S | | 510 | 1400 | 1535 | - - - - F - S |
Thunder Bay
All flights in Thunder Bay arrive and depart from Thunder Bay International Airport
Toronto to Thunder Bay:
|
|
Thunder Bay to Toronto:
|
| 633 | 0900 | 1055 | MTWTF - - | | 632 | 0645 | 0825 | MTWTF - - |
| 633 | 1020 | 1215 | - - - - - S - | | 632 | 0800 | 0940 | - - - - - S - |
| 635 | 1430 | 1625 | MTWTF - S | | 634 | 1130 | 1310 | MTWTF - S |
| 635 | 1520 | 1715 | - - - - - S - | | 634 | 1300 | 1440 | - - - - - S - |
| 637 | 1930 | 2125 | MTWTF - S | | 636 | 1700 | 1840 | MTWTF - S |