All flights in Halifax arrive and depart from Halifax Stanfield International Airport.
Toronto to Halifax † : |
Halifax to Toronto † : |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 245 | 0700 | 1105 | MTWTFS - | 248 | 0635 | 0900 | MTWTF - - | |
| 251 | 1000 | 1405 | - - - - - S - | 252 | 0830 | 1100 | - - - - - S - | |
| 251 | 1030 | 1435 | MTWTF - S | 256 | 1135 | 1400 | MTWTFSS | |
| 255 | 1330 | 1735 | MTWTF - S | 260 | 1505 | 1730 | MTWTFSS | |
| 257 | 1430 | 1835 | - - - - - S - | 264 | 1805 | 2030 | MTWTF - S | |
| 257 | 1500 | 1905 | MTWTF - S | 266 | 1935 | 2200 | MTWTF - S | |
| 263 | 1930 | 2335 | MTWTF - S | |||||
† Via Ottawa
Ottawa to Halifax: |
Halifax to Ottawa: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 245 | 0820 | 1105 | MTWTFS - | 248 | 0635 | 0735 | MTWTF - - | |
| 251 | 1150 | 1435 | MTWTF - S | 252 | 0830 | 0930 | - - - - - S - | |
| 255 | 1450 | 1735 | MTWTF - S | 256 | 1135 | 1235 | MTWTFSS | |
| 257 | 1550 | 1835 | - - - - - S - | 260 | 1505 | 1605 | MTWTFSS | |
| 257 | 1620 | 1905 | MTWTF - S | 264 | 1805 | 1905 | MTWTF - S | |
| 263 | 2050 | 2335 | MTWTF - S | 266 | 1935 | 2035 | MTWTF - S | |
All flights in Montréal arrive and depart from Montréal Pierre Elliott Trudeau International Airport (domestic terminal).
Toronto to Montréal: |
Montréal to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 401 | 0700 | 0805 | MTWTF - - | 402 | 0630 | 0740 | MTWTF - - | |
| 403 | 0800 | 0905 | MTWTF - - | 404 | 0730 | 0840 | MTWTF - - | |
| 405 | 0900 | 1005 | MTWTFS - | 406 | 0830 | 0940 | MTWTF - - | |
| 405 | 0930 | 1035 | - - - - - - S | 408 | 0900 | 1010 | - - - - - S - | |
| 407 | 1000 | 1105 | MTWTF - - | 408 | 0930 | 1040 | MTWTF - S | |
| 409 | 1030 | 1135 | - - - - - S - | 410 | 1030 | 1140 | MTWTFS - | |
| 409 | 1100 | 1205 | MTWTF - S | 412 | 1100 | 1210 | - - - - - - S | |
| 409 | 1200 | 1305 | MTWTF - - | 412 | 1200 | 1310 | MTWTFS - | |
| 411 | 1200 | 1305 | - - - - - S - | 414 | 1300 | 1410 | - - - - - - S | |
| 411 | 1230 | 1335 | MTWTF - - | 414 | 1330 | 1440 | MTWTF - - | |
| 411 | 1300 | 1405 | - - - - - - S | 414 | 1400 | 1510 | - - - - - S - | |
| 413 | 1400 | 1505 | MTWTFS | 416 | 1430 | 1540 | MTWTF- - | |
| 413 | 1430 | 1535 | - - - - - - S | 416 | 1430 | 1540 | MTWTF - - | |
| 415 | 1500 | 1605 | MTWTF- - | 418 | 1500 | 1610 | - - - - - - S | |
| 415 | 1530 | 1635 | - - - - - - S | 418 | 1530 | 1640 | MTWTF - - | |
| 417 | 1600 | 1705 | MTWTFS - | 420 | 1600 | 1710 | - - - - - SS | |
| 417 | 1630 | 1735 | - - - - - - S | 420 | 1630 | 1740 | MTWTF - - | |
| 419 | 1700 | 1805 | MTWTF - - | 422 | 1700 | 1810 | - - - - - - S | |
| 419 | 1730 | 1835 | - - - - - SS | 422 | 1730 | 1840 | MTWTFS - | |
| 421 | 1800 | 1905 | MTWTF- - | 424 | 1800 | 1910 | - - - - - - S | |
| 421 | 1830 | 1935 | - - - - - - S | 424 | 1830 | 1940 | MTWTF - - | |
| 423 | 1900 | 2005 | MTWTF- - | 426 | 1900 | 2010 | - - - - - - S | |
| 423 | 1930 | 2035 | - - - - - - S | 426 | 1930 | 2040 | MTWTF - - | |
| 425 | 2030 | 2135 | MTWTF - - | 428 | 2030 | 2140 | - - - - - - S | |
| 425 | 2100 | 2205 | - - - - - - S | 428 | 2100 | 2210 | MTWTF - - | |
| 427 | 2200 | 2305 | MTWT - - - | |||||
All flights in Mont Tremblant arrive and depart from
Mont-Tremblant International Airport.
Daily flights to and from Mont Tremblant will be started on December 19th, 2009
Toronto to Mont-Tremblant: |
Mont-Tremblant to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 461† | 0700 | 0810 | - - - - - S - | 410† | 0935 | 1005 | - - - - - S - | |
| 461† | 1000 | 1110 | - - W - F - - | 412† | 1135 | 1205 | - - W - F - - | |
| 461† | 1030 | 1140 | - - - T - - - | 462 | 1300 | 1415 | - - - - - - S | |
| 407 | 1200 | 1230 | - - - - - - S | 260‡ | 1450 | 1520 | - - - T - - - | |
| 257‡ | 1550 | 1620 | - - - - - - S | 464 | 1645 | 1800 | - - - - - - S | |
| 417 | 1730 | 1800 | - - - - - - S | 466 | 1900 | 2015 | - - - - - - S | |
| 463 | 2015 | 2125 | - - - T - - - | 469 | 2200 | 2230 | - - - T - - - | |
†
Via Montréal
‡
Via Ottawa
All flights in Ottawa arrive and depart from Terminal 1 at Ottawa International Airport.
Toronto to Ottawa: |
Ottawa to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 245 | 0700 | 0756 | MTWTF - - | 246 | 0615 | 0715 | MTWTF - - | |
| 247 | 0740 | 0836 | MTWTF- - | 248 | 0700 | 0800 | MTWTF - - | |
| 249 | 0830 | 0926 | MTWTF - - | 250 | 0800 | 0900 | MTWTF - - | |
| 251 | 0900 | 0956 | - - - - - SS | 252 | 0900 | 1000 | MTWTF - - | |
| 251 | 0930 | 1026 | MTWTF - - | 252 | 0930 | 1030 | - - - - - SS | |
| 253 | 1000 | 1056 | - - - - - S - | 254 | 1000 | 1100 | MTWTF - - | |
| 253 | 1030 | 1126 | MTWTF- S | 254 | 1030 | 1130 | - - - - - S - | |
| 255 | 1100 | 1156 | - - - - - S - | 256 | 1100 | 1200 | MTWTF - S | |
| 255 | 1130 | 1226 | MTWTF - S | 256 | 1130 | 1230 | - - - - - S - | |
| 257 | 1200 | 1256 | - - - - - S - | 258 | 1200 | 1300 | MTWTF - S | |
| 257 | 1230 | 1326 | MTWTF- S | 258 | 1230 | 1330 | - - - - - S - | |
| 259 | 1300 | 1356 | - - - - - S - | 260 | 1300 | 1400 | MTWTF - S | |
| 259 | 1330 | 1426 | - - WTF - S | 260 | 1330 | 1430 | - - - - - S - | |
| 261 | 1400 | 1456 | MT - - - S - | 262 | 1400 | 1500 | - - WTF - S | |
| 261 | 1430 | 1526 | - - WTF - S | 262 | 1430 | 1530 | MT - - - S - | |
| 263 | 1500 | 1556 | - - - - - S - | 264 | 1500 | 1600 | - - WTF - S | |
| 263 | 1530 | 1626 | MTWTF - S | 264 | 1530 | 1630 | - - - - - S - | |
| 265 | 1600 | 1656 | - - - - - S - | 266 | 1545 | 1645 | MTWTF - - | |
| 265 | 1630 | 1726 | MTWTF - S | 266 | 1600 | 1700 | - - - - - - S | |
| 267 | 1715 | 1811 | MTWTF - - | 268 | 1630 | 1730 | MTWTFS - | |
| 267 | 1730 | 1826 | - - - - - - S | 270 | 1700 | 1800 | - - - - - - S | |
| 269 | 1800 | 1856 | MTWTF - - | 270 | 1715 | 1815 | MTWTF - - | |
| 269 | 1830 | 1926 | - - - - - - S | 272 | 1800 | 1900 | MTWTF - S | |
| 271 | 1845 | 1941 | MTWTF - - | 274 | 1900 | 2000 | MTWTF - S | |
| 273 | 1930 | 2026 | MTWT - - S | 276 | 2000 | 2100 | - TWTF - S | |
| 273 | 1945 | 2041 | - - - - F - - | 278 | 2100 | 2200 | M - - - - - - | |
| 275 | 2030 | 2126 | - TWT - - S | 278 | 2115 | 2215 | - TWTF - S | |
| 275 | 2100 | 2156 | M - - - F - - | |||||
| 277 | 2130 | 2226 | - - - - - - S | |||||
| 277 | 2200 | 2256 | - TWT - - - | |||||
All flights in Québec City arrive and depart from Jean Lesage International Airport
Toronto to Québec City: |
Québec City to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 509 | 0900 | 1030 | MTWTF - - | 508 | 0700 | 0835 | MTWTF - - | |
| 511 | 1100 | 1230 | - - - - - S - | 510 | 0900 | 1035 | - - - - - S - | |
| 511 | 1530 | 1700 | MTWTF - S | 510 | 1100 | 1235 | MTWTF - - | |
| 513 | 1935 | 2105 | MTWTF - S | 510 | 1330 | 1505 | - - - - - - S | |
| 512 | 1730 | 1905 | MTWTF - S | |||||
All flights in St John's, NL arrive and depart from St John's International Airport
Toronto to St. John's, NL †: |
St. John's, NL to Toronto †: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 245 | 0700 | 1340 | MTWTF - - | 254 | 0645 | 1100 | MTWTF - - | |
| 253 | 1000 | 1640 | - - - - - S - | 258 | 0915 | 1330 | - - - - - S - | |
| 255 | 1130 | 1810 | MTWTF - S | 266 | 1230 | 1645 | MTWTF - - | |
| 265 | 1630 | 2310 | MTWTF - S | 266 | 1245 | 1700 | - - - - - - S | |
| 268 | 1315 | 1730 | - - - - - S - | |||||
| 272 | 1445 | 1900 | MTWTF - - | |||||
| 274 | 1545 | 2000 | - - - - - - S | |||||
† Via Ottawa & Halifax
Ottawa to St. John's, NL ‡: |
St. John's, NL to Ottawa ‡: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 243 | 0630 | 1150 | MTWTF - - | 254 | 0645 | 0935 | MTWTF - - | |
| 243 | 0725 | 1245 | - - - - - S - | 258 | 0915 | 1205 | - - - - - S - | |
| 245 | 0820 | 1340 | MTWTF - - | 266 | 1230 | 1520 | MTWTF - - | |
| 253 | 1120 | 1640 | - - - - - S - | 266 | 1245 | 1535 | - - - - - - S | |
| 255 | 1250 | 1810 | MTWTF - S | 268 | 1315 | 1605 | - - - - - S - | |
| 265 | 1750 | 2310 | MTWTF - S | 272 | 1445 | 1735 | MTWTF - - | |
| 274 | 1545 | 1835 | - - - - - - S | |||||
| 280 | 1845 | 2135 | MTWTF - S | |||||
‡ Via Halifax
Halifax to St. John's, NL: |
St. John's, NL to Halifax: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 243 | 0915 | 1150 | MTWTF - - | 254 | 0645 | 0805 | MTWTF - - | |
| 243 | 1040 | 1245 | - - - - - S - | 258 | 0915 | 1035 | - - - - - S - | |
| 245 | 1135 | 1340 | MTWTF - - | 266 | 1230 | 1350 | MTWTF - - | |
| 245 | 1130 | 1335 | - - - - - - S | 266 | 1245 | 1405 | - - - - - - S | |
| 253 | 1435 | 1640 | - - - - - S - | 268 | 1315 | 1435 | - - - - - S - | |
| 255 | 1605 | 1810 | MTWTF - S | 272 | 1445 | 1605 | MTWTF - - | |
| 265 | 2105 | 2310 | MTWTF - S | 274 | 1545 | 1705 | - - - - - - S | |
| 280 | 1845 | 2005 | MTWTF - S | |||||
All flights in Sudbury arrive and depart from
Great Sudbury Airport.
Flights to and from Sudbury will start on March 31, 2010.
Toronto to Sudbury: |
Sudbury to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 671 | 1115 | 1210 | - - - - - S - | 672 | 1245 | 1340 | - - - - - S - | |
| 671 | 1230 | 1325 | MTWTF - S | 672 | 1400 | 1455 | MTWTF - S | |
All flights in Thunder Bay arrive and depart from Thunder Bay International Airport.
Toronto to Thunder Bay: |
Thunder Bay to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 633 | 0900 | 1055 | MTWTF - - | 632 | 0645 | 0825 | MTWTF - - | |
| 633 | 1020 | 1215 | - - - - - S - | 632 | 0800 | 0940 | - - - - - S - | |
| 635 | 1430 | 1625 | MTWTF - S | 634 | 1130 | 1310 | MTWTF - S | |
| 635 | 1520 | 1715 | - - - - - S - | 634 | 1300 | 1440 | - - - - - S - | |
| 637 | 1930 | 2125 | MTWTF - S | 636 | 1700 | 1840 | MTWTF - S | |
All flights in Boston arrive and depart from Boston Logan International Airport
Toronto to Boston: |
Boston to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 939 | 0645 | 0820 | MTWTF - - | 936 | 0700 | 0845 | MTWTFS - | |
| 939 | 0900 | 1035 | - - - - - S - | 940 | 0905 | 1050 | MTWTF - - | |
| 941 | 1115 | 1250 | MTWTF - - | 940 | 1015 | 1200 | - - - - - - S | |
| 941 | 1230 | 1405 | - - - - - - S | 940 | 1130 | 1315 | - - - - - S - | |
| 941 | 1430 | 1605 | - - - - - S - | 942 | 1345 | 1530 | MTWTF - - | |
| 943 | 1700 | 1835 | MTWTF - - | 942 | 1500 | 1645 | - - - - - - S | |
| 943 | 1715 | 1850 | - - - - - - S | 944 | 1935 | 2120 | MTWTF - - | |
| 945 | 1930 | 2105 | MTWTF - S | 944 | 2000 | 2145 | - - - - - - S | |
All flights in Chicago arrive and depart from Chicago Midway Airport.
Toronto to Chicago: |
Chicago to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 383 | 0650 | 0740 | MTWTF - - | 382 | 0615 | 0850 | MTWTF - - | |
| 385 | 0920 | 1010 | MTWTFS - | 384 | 0830 | 1105 | MTWTFS - | |
| 387 | 1135 | 1225 | MTWTFSS | 386 | 1050 | 1325 | MTWTFSS | |
| 389 | 1500 | 1550 | MTWTF - S | 388 | 1400 | 1635 | MTWTF - S | |
| 391 | 1720 | 1810 | MTWTF - S | 390 | 1630 | 1905 | MTWTF - S | |
| 393 | 1935 | 2025 | MTWTF - S | 392 | 1900 | 2135 | MTWTF - S | |
All flights in Myrtle Beach arrive and depart from
Myrtle Beach International Airport.
Flights to and from Myrtle Beach will be between February 28th, 2010 to May 30th, 2010
Toronto to Myrtle Beach: |
Myrtle Beach to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 0830 | 1050 | - - - - - - S | 1120 | 1340 | - - - - - - S | |||
| 0920 | 1140 | - - - T - - - | 1210 | 1430 | - - - T - - - | |||
All New York flights arrive and depart from terminal B at Newark International Airport.
Toronto to New York: |
New York to Toronto: |
|||||||
| Flight: | Departs: | Arrives: | Day of Week: | Flight: | Departs: | Arrives: | Day of Week: | |
| 121 | 0645 | 0815 | MTWTF - - | 120 | 0645 | 0815 | MTWTF - - | |
| 123 | 0845 | 1015 | MTWTFSS | 122 | 0855 | 1025 | MTWTFSS | |
| 125 | 1000 | 1130 | MTWTFSS | 124 | 1100 | 1230 | MTWTFSS | |
| 127 | 1130 | 1300 | MTWTFSS | 126 | 1230 | 1400 | MTWTFSS | |
| 129 | 1330 | 1500 | MTWTFSS | 128 | 1355 | 1525 | MTWTFSS | |
| 131 | 1600 | 1730 | MTWTFSS | 130 | 1600 | 1730 | MTWTFSS | |
| 133 | 1815 | 1945 | MTWTF - S | 132 | 1830 | 2000 | MTWTF - S | |
| 135 | 2030 | 2200 | MTWTF - S | 134 | 2025 | 2155 | MTWTF - S | |