For the best experience on flyporter.com, we recommend using the latest version of Google Chrome, Safari or Edge.
Please upgrade your browser to improve your experience and security.Close
VIPorter is a rewards program offered by Porter Airlines (Canada) Limited (“Porter”) to Porter guests who are members of VIPorter (referred to in these rules as “VIPorter member(s)”, “member(s)” or “you”). References below to “Porter flights”, “flights operated by Porter”etc. include flights operated by both Porter Airlines (Canada) Limited and Porter Airlines Inc. The following terms and conditions (the "Program Rules") apply to VIPorter.
These Program Rules contain important information about your rights, responsibilities and benefits as a VIPorter member, so please be sure to read this document carefully. By gaining access to or using this site, or by enrolling in VIPorter or continuing your VIPorter membership, you agree to be bound by the Program Rules, as they may be amended by Porter from time to time.
For each Eligible Dollar spent, VIPorter Points will be awarded in an amount based on the VIPorter member’s Membership Tier at the time of booking (see “Membership Tiers” below), as follows:
Membership Level | Points Awarded per Eligible Dollar (“$1”) |
---|---|
Member | 5 VIPorter Points per $1 |
Passport | 6 VIPorter Points per $1 |
Venture | 6 VIPorter Points per $1 |
Ascent | 7 VIPorter Points per $1 |
First | 7 VIPorter Points per $1 |
A pre-defined calendar-year spend threshold determines a member’s level (as described above), as follows:
Level Name | Level Type | Annual Spend Threshold |
---|---|---|
Member | Member | Up to $1,999.99 |
Passport | Avid Traveller | $2,000.00 - $2,999.99 |
Venture | Avid Traveller | $3,000.00 - $5,999.99 |
Ascent | Avid Traveller | $6,000.00 - $9,999.99 |
First | Avid Traveller | $10,000 + |
Level Name | Member |
---|---|
Level Type | Member |
Annual Spend Threshold | Up to $1,999.99 |
Level Name | Passport |
---|---|
Level Type | Avid Traveller |
Annual Spend Threshold | $2,000.00 - $2,999.99 |
Level Name | Venture |
---|---|
Level Type | Avid Traveller |
Annual Spend Threshold | $3,000.00 - $5,999.99 |
Level Name | Ascent |
---|---|
Level Type | Avid Traveller |
Annual Spend Threshold | $6,000.00 - $9,999.99 |
Level Name | First |
---|---|
Level Type | Avid Traveller |
Annual Spend Threshold | $10,000 + |
Effective Date: May 22, 2024
...