
Book Porter flights from United States starting at CAD81*
Book the lowest fares from United States in the next 30 days
CAD
There are no flight results that match your filtered criteria. Please adjust your search criteria.
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.

Find the best flight deals from United States
CAD
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
New York (EWR) | Toronto (YTZ) | Mar 25, 2025 | One-way fare/Economy | |
Orlando (MCO) | Toronto (YYZ) | Apr 12, 2025 | One-way fare/Economy | |
Boston (BOS) | Toronto (YTZ) | Mar 21, 2025 | One-way fare/Economy | |
Tampa (TPA) | Toronto (YYZ) | Apr 14, 2025 | One-way fare/Economy | |
Fort Lauderdale (FLL) | Toronto (YYZ) | Apr 03, 2025 | One-way fare/Economy | |
Fort Lauderdale (FLL) | Ottawa (YOW) | Apr 03, 2025 | One-way fare/Economy | |
Fort Lauderdale (FLL) | Montreal (YUL) | Apr 12, 2025 | One-way fare/Economy | |
Fort Myers (RSW) | Toronto (YYZ) | Apr 06, 2025 | One-way fare/Economy | |
Orlando (MCO) | Ottawa (YOW) | Apr 02, 2025 | One-way fare/Economy | |
Los Angeles (LAX) | Toronto (YYZ) | May 14, 2025 | One-way fare/Economy |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Learn more about this offer. Additional baggage fees and charges for optional products and services may apply.